Top Programmes TVR
Demographics
Month
Year


Viper quantitative
POSPROGRAMME TITLEDATESTART TIMEDAYTVR
1 GRAND DESIGNS 19/03/2008 21:02:01 Wednesday 8.75
2 RAMSAY'S KITCHEN NIGHTMARES USA 19/03/2008 22:04:16 Wednesday 8.25
3 RELOCATION, RELOCATION 19/03/2008 19:59:21 Wednesday 7.48
4 DESPERATE HOUSEWIVES 26/03/2008 22:04:18 Wednesday 6.92
5 DIRTY, SEXY, MONEY 21/03/2008 21:01:36 Friday 6.43
6 FILM: THE DAY AFTER TOMORROW (2004) 22/03/2008 20:18:54 Saturday 5.84
7 DEAL OR NO DEAL 28/03/2008 16:14:01 Friday 5.83
8 SHAMELESS 04/03/2008 22:04:12 Tuesday 5.21
9 PAUL O'GRADY 24/03/2008 17:02:15 Monday 5.21
10 SUPERSIZE VS SUPERSKINNY 11/03/2008 19:59:02 Tuesday 5.2
11 CUTTING EDGE 13/03/2008 21:03:35 Thursday 5.08
12 JAMIE AT HOME 13/03/2008 20:32:32 Thursday 5.05
13 CELEBRITY WIFE SWAP 23/03/2008 19:59:02 Sunday 4.83
14 TIME TEAM 09/03/2008 17:48:39 Sunday 4.53
15 WILLIE'S WONKY CHOCOLATE FACTORY 02/03/2008 21:02:01 Sunday 4.53
16 WIFE SWAP 02/03/2008 19:59:00 Sunday 4.48
17 THE SIMPSONS 25/03/2008 18:01:11 Tuesday 4.46
18 HOLLYOAKS 10/03/2008 18:29:52 Monday 4.42
19 STEPHEN HAWKING: MASTER OF THE UNIVERSE 03/03/2008 21:00:11 Monday 4.36
20 FILM: AROUND THE WORLD IN 80 DAYS (2004) 30/03/2008 20:02:08 Sunday 4.2