HomeData
| Select Date | Select Demographic | |
|---|---|---|
![]() |
Corporation Data
| Channel 4 Corporation | 16.1% | |
| ITV Corporation | 19.2% | |
| BBC Corporation | 21.9% | |
| Five Corporation | 7.4% | |
| Total Other | 35.4% |
Expand All Close All Channel 4 Sample Programme Data
T4: The Simpsons
Monday 08 February 2010 | Channel 4 | 18:00 | 2.23 million viewers
| Viewing | 000's | TVR |
|---|---|---|
| Adults 16-34 | 862.7 | 6.1 |
| All Adults | 1653.2 | 3.5 |
| Housewives with Children | 424.9 | 6.4 |
| Individuals | 2226 | 4 |
| Men 16-34 | 367.3 | 5.2 |
| Women 16-34 | 495.4 | 7 |
Dispatches: Post Office Undercover
Monday 08 February 2010 | Channel 4 | 20:00 | 1.63 million viewers
Expand All Close All E4 Sample Programme Data
Glee
Monday 08 February 2010 | E4 | 21:00 | 1.37 million viewers
| Viewing | 000's | TVR |
|---|---|---|
| ABC1 Adults | 817.4 | 3.5 |
| ABC1 Women | 539.8 | 4.5 |
| Adults 16-34 | 664.9 | 4.7 |
| All Adults | 1187.4 | 2.5 |
| Individuals | 1371.8 | 2.5 |
| Men 16-34 | 245.8 | 3.5 |
| Women 16-34 | 419.1 | 5.9 |
The Cleveland Show: The One About Friends
Monday 08 February 2010 | E4 | 22:00 | 0.65 million viewers
Expand All Close All Film4 Sample Programme Data
The Love Bug
Monday 08 February 2010 | Film4 | 18:45 | 0.17 million viewers
| Viewing | 000's | TVR |
|---|---|---|
| ABC1 Housewives | 40.7 | 0.3 |
| ABC1 Women | 38.3 | 0.3 |
| Adults 16-34 | 47.9 | 0.3 |
| All Adults | 166 | 0.4 |
| Individuals | 174.4 | 0.3 |
| Women 16-34 | 13.4 | 0.2 |
Expand All Close All More4 Sample Programme Data
The Secret Millionaire
Monday 08 February 2010 | More4 | 22:00 | 0.26 million viewers
| Viewing | 000's | TVR |
|---|---|---|
| ABC1 Adults | 84.5 | 0.4 |
| ABC1 Housewives | 65.9 | 0.6 |
| ABC1 Men | 21.5 | 0.2 |
| ABC1 Women | 63 | 0.5 |
| All Adults | 257.4 | 0.6 |
| Individuals | 262.9 | 0.5 |
Overnights Email
Sign up to our email alert to receive the Channel 4 Totals into your inbox everyday. Please register here.Network Statistics
| Channel 4 total * | 7.8% |
| E4 total * | 5.8% |
| More4 total * | 0.9% |
| Film4 total * | 1.2% |
| 4Music | 0.4% |
| ITV1 | 14.8% |
| ITV2 total * | 3.3% |
| ITV3 total * | 0.6% |
| ITV4 | 0.5% |
| Five | 5.7% |
| Fiver total * | 1.2% |
| FiveUSA total * | 0.5% |
| Sky 1 | 1.2% |
| Sky 3 | 0.6% |
| Dave total * | 2.9% |
| Virgin | 0.7% |
| BBC1 | 15.2% |
| BBC2 | 3.7% |
| BBC3 | 2.7% |
| BBC4 | 0.3% |
* Includes +1 channels


